About 3514 E Atherton Lane
Welcome home to this beautifully updated 3-bedroom, 2.5-bathroom home offering 2,136 sq. ft. of comfortable living space. Inside you will find fresh interior paint, an inviting layout, and plenty of room to relax or entertain. The home features a spacious bonus room, perfect for a home office, playroom, media room, or additional living area. The updated primary bathroom adds a modern touch, while the freshly painted exterior and new roof provide both curb appeal and peace of mind. Outside, enjoy a fenced backyard ideal for pets, gatherings, gardening, or simply unwinding outdoors. With thoughtful updates throughout and flexible living space, this move-in-ready home offers comfort, style, and functionality all in one.
Features of 3514 E Atherton Lane
| MLS® # | 1343533 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,136 |
| Acres | 0.37 |
| Year Built | 1993 |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Contemporary |
| Status | Active |
Community Information
| Address | 3514 E Atherton Lane |
|---|---|
| Area | Jefferson County - 26 |
| Subdivision | Lakeland |
| City | Baneberry |
| County | Jefferson County - 26 |
| State | TN |
| Zip Code | 37890 |
Amenities
| Features | Island in Kitchen, Pantry, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Seasonal Lake View |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central, Heat Pump, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space, Slab |
Exterior
| Exterior | Block |
|---|---|
| Lot Description | Level |
| Construction | Block |
School Information
| Elementary | White Pine |
|---|---|
| Middle | White Pine |
| High | Jefferson County |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Kes Realty |
|---|
