About 505 Yuchi Drive
Charming 3BR, 2BA home on 2 lots located in Lake Tansi. Cathedral ceiling and fireplace in living room/dining combo. Extra bonus area could be used as sunroom, office or breakfast room has double doors leading to back deck. Master bedroom also features cathedral ceiling and double doors leading to back deck. Master bath is equipped with SafeStep walkin tub/shower. Coat closet and extra storage closet in foyer/hall area. 12x24 outbuilding/workshop with attached 12x24 lean to. New dishwasher and microwave. Established landscaping and trees.
Features of 505 Yuchi Drive
| MLS® # | 1341571 |
|---|---|
| Price | $357,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,596 |
| Acres | 0.63 |
| Year Built | 1999 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 505 Yuchi Drive |
|---|---|
| Area | Cumberland County - 34 |
| Subdivision | Mohawk |
| City | Crossville |
| County | Cumberland County - 34 |
| State | TN |
| Zip Code | 38572 |
Amenities
| Amenities | Swimming Pool, Tennis Courts, Club House, Golf Course, Playground, Recreation Facilities, Security |
|---|---|
| Features | Cathedral Ceiling, Drapes, Internet Available, Walk-in Closets, WasherDryer Connect, Wired for Internet |
| Parking | Off-Street Parking, Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Country Setting, Wooded |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Brick, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Lake/Water Access, Cul-De-Sac, Golf Community, Irregular Lot, Level |
| Construction | Vinyl Siding, Brick, Frame |
School Information
| Elementary | South Cumberland |
|---|---|
| Middle | South Cumberland |
| High | Cumberland County |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 310 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Pioneer Realty, Inc. |
|---|
