About 229 Cobblestone Way
Experience gracious mountain living in this secluded, meticulously maintained home nestled within the peaceful Stonegate community. Ideal as a primary residence, vacation retreat, or investment opportunity, this property offers the perfect blend of comfort, privacy, and convenience. The main level features 2 bedrooms and 2 full baths, along with a spacious great room highlighted by vaulted ceilings and abundant natural light. Step out onto the expansive screened porch -- accessible from both the great room and the primary suite -- and enjoy the tranquil mountain setting year-round. The lower level provides exceptional flexibility with a third full bath, a welcoming family room, and 2 additional bonus rooms perfect for accommodating guests, creating a home office, or hobby space. Ample storage throughout the home and a spacious 3-car garage add to the property's functionality and appeal. Located just minutes from the entrance to the Great Smoky Mountains National Park, this home offers easy access to hiking, outdoor adventure, charming local restaurants, and boutique shopping -- all while enjoying the serenity of mountain living. Fully furnished with acceptable offer.
Features of 229 Cobblestone Way
| MLS® # | 1340137 |
|---|---|
| Price | $749,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,492 |
| Acres | 1.38 |
| Year Built | 2002 |
| Sub-Type | Single Family Residence |
| Style | Cottage, Cabin |
| Status | Active |
Community Information
| Address | 229 Cobblestone Way |
|---|---|
| Area | Blount County - 28 |
| Subdivision | Stonegate |
| City | Townsend |
| County | Blount County - 28 |
| State | TN |
| Zip Code | 37882 |
Amenities
| Utilities | Cable Available (TV Only) |
|---|---|
| Features | Cathedral Ceiling, Drapes, Hot Tub, Internet Available, Pantry, Walk-in Shower, WasherDryer Connect, Whirlpool Tub |
| Parking | Garage Door Opener |
| # of Garages | 3 |
| View | Wooded, Seasonal Mountain |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Heat Pump, Propane, Zoned |
| Cooling | Central Cooling, Attic Fan, Ceiling Fan(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Gas Grill, Prof Landscaped |
| Lot Description | Private, Wooded, Irregular Lot |
| Construction | Frame |
School Information
| Elementary | Townsend |
|---|---|
| Middle | Heritage |
| High | Heritage |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 804 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | CENTURY 21 Legacy |
|---|
