About 734 Ridgetop Drive
Come home to horse country. Located in Ridgetop Acres adjacent to the Big South Fork National Recreation Area containing 125,000 acres. This estate style setting consist of a large brick/vinyl home on 17.3 acres. Spacious rooms with up to 5 bedrooms/ 3 baths, formal dining room, study/office, finished room above the attached 2 car garage. Fully finished basement with full bathroom that can be used as a separate suite/ living quarters for guest and family. Appliances, eat in kitchen with bar, raised ceilings, oversized windows, laminate flooring are just a few of the features. Large walkout covered back porch/deck, covered front porch and walkout patio from the basement. Additional freestanding open deck to enjoy cooking and socializing outdoors. Oversized 100x60 out building with concrete flooring, 3 stalls that open to the pasture, 2 tack rooms with ample space for cars, RV's, boat , tractor and mower along with workshop area and covered side porch. Available for RV hookup as well. Acreage is both wooded and pasture, fenced and cross fenced. Trails through out the subdivision that lead to waterfalls, scenic overlooks, picnic areas and The Big South Fork Park with miles of trails to ride and hike.
Features of 734 Ridgetop Drive
| MLS® # | 1338459 |
|---|---|
| Price | $899,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,938 |
| Acres | 17.30 |
| Year Built | 2008 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 734 Ridgetop Drive |
|---|---|
| Area | Fentress County - 43 |
| Subdivision | Ridgetop Acres Ph II |
| City | Jamestown |
| County | Fentress County - 43 |
| State | TN |
| Zip Code | 38556 |
Amenities
| Features | Cathedral Ceiling, Island in Kitchen, Pantry, Walk-in Closets, WasherDryer Connect, Whirlpool Tub |
|---|---|
| Parking | Garage Faces Side, Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Propane, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Gas Log |
| Has Basement | Yes |
| Basement | Walkout, Finished, Plumbed |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Windows - Vinyl, Prof Landscaped, Balcony |
| Lot Description | Private, Wooded |
| Construction | Vinyl Siding, Brick |
School Information
| Elementary | Pine Haven |
|---|---|
| High | Alvin C. York Institute |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Southern Star Realty |
|---|
