About 3123 Rocking Chair Lane
Stunning 2 story Custom built Jim Barna Log Home on 1.72 acres. Lovingly maintained by original owners, with 3 generous bedrooms, 3 full baths, living room, dining room, kitchen w/breakfast nook for coffee. Downstairs, flexroom, w/full bath, and access to the outside. 2 car garage, ample parking, firepit area, screened in porch, lots of updates. Incredible opportunity for a 2nd home, rentals allowed. 2 fireplaces, back up generator for peace of mind. Koi pond in front w/a wonderful water feature. Book today!!
Features of 3123 Rocking Chair Lane
| MLS® # | 1337586 |
|---|---|
| Price | $849,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,420 |
| Acres | 1.72 |
| Year Built | 2005 |
| Sub-Type | Single Family Residence |
| Style | Cabin, Traditional |
| Status | Active |
Community Information
| Address | 3123 Rocking Chair Lane |
|---|---|
| Area | Sevier County - 27 |
| Subdivision | Homestead In Wears Valley |
| City | Sevierville |
| County | Sevier County - 27 |
| State | TN |
| Zip Code | 37862 |
Amenities
| Features | Cathedral Ceiling, Internet Available, Island in Kitchen, Pantry, Walk-in Shower, WasherDryer Connect, Whirlpool Tub |
|---|---|
| Parking | Garage Door Opener, Attached, Basement |
| # of Garages | 2 |
| View | Mountain View |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Kitchen Island, Pantry |
|---|---|
| Appliances | Gas Range, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Heat Pump, Propane, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Pre-Fab, Gas Log |
| Has Basement | Yes |
| Basement | Walkout, Finished, Plumbed |
Exterior
| Exterior | Log |
|---|---|
| Lot Description | Wooded, Level, Rolling Slope |
| Construction | Log |
School Information
| Elementary | Wearwood |
|---|---|
| High | Pigeon Forge |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Wallace |
|---|
