About 1360 Charles St
NEW PAINT! This expansive Cookeville home offers unbeatable value at just $131/sf, making it one of the best values in its price point and a rare find. This home is perfectly tailored for multigenerational living, a work from home setup, or for a family looking for space to spread out. The flexible floor plan can adapt to your needs! You'll enjoy peace of mind with over $70,000 in recent upgrades--including a brand-new roof, siding, some windows, and one furnace (and much, much more!). Other perks include a community pool right across the street with dues already paid for the season. The property boasts a massive, 800+ square foot garage ideal for toys, a workshop, or endless storage, all while offering lightning-fast access to Hwy 111 and I-40 for an effortless commute, access to shopping and everything Cookeville has to offer. This incredible value won't last long--schedule your tour today before it's gone!
Features of 1360 Charles St
| MLS® # | 1335990 |
|---|---|
| Price | $475,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,638 |
| Acres | 0.48 |
| Year Built | 1976 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1360 Charles St |
|---|---|
| Area | Putnam County - 53 |
| Subdivision | Hillwood Estates |
| City | Cookeville |
| County | Putnam County - 53 |
| State | TN |
| Zip Code | 38506 |
Amenities
| Amenities | Swimming Pool |
|---|---|
| Features | Wired for Internet |
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Tankless Water Heater, Gas Cooktop, Dishwasher, Refrigerator, Self Cleaning Oven |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Brick, Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Brick, Frame |
|---|---|
| Lot Description | Wooded, Irregular Lot, Rolling Slope |
| Construction | Vinyl Siding, Brick, Frame |
School Information
| Elementary | Prescott South |
|---|---|
| Middle | Prescott South |
| High | Cookeville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 375 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Skender-Newton Realty |
|---|
