About 1519 Boo Boos Way
2nd Home or Investor Ready. All offers considered. 2-bedroom, 2-bath cabin in a gated resort is a fully furnished, turn-key Airbnb property already set up to generate strong rental income. Inside, you'll find a full kitchen, an electric fireplace, hardwood floors, cathedral ceiling, a pool table, and two spacious king suites. The outdoor spaces are a guest favorite--enjoy a front porch with beautiful mountain view or unwind on the back porch in your private hot tub after a day of exploring the Smokies. Located just minutes from Dollywood and a short drive to the Parkway in Pigeon Forge, this cabin is tucked inside Hidden Springs Resort. The private resort also offers an indoor/outdoor pool.
Features of 1519 Boo Boos Way
| MLS® # | 1335647 |
|---|---|
| Price | $474,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Acres | 0.01 |
| Year Built | 2003 |
| Sub-Type | Single Family Residence |
| Style | Cabin, Log |
| Status | Active |
Community Information
| Address | 1519 Boo Boos Way |
|---|---|
| Area | Sevier County - 27 |
| Subdivision | Hidden Springs Resort |
| City | Sevierville |
| County | Sevier County - 27 |
| State | TN |
| Zip Code | 37862 |
Amenities
| Amenities | Swimming Pool, Recreation Facilities, Security |
|---|---|
| Features | Cathedral Ceiling, Hot Tub, Internet Available, Walk-in Shower, WasherDryer Connect |
| Parking | Off-Street Parking, Main Level |
| View | Mountain View, Seasonal Mountain |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Ceiling, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Log |
|---|---|
| Lot Description | Rolling Slope |
| Construction | Log |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 472 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Blue Family Realty |
|---|
