About 2137 Red Bud Rd
Charming cabin nestled on a wooded lot, perfectly situated just 15 minutes from Gatlinburg, Pigeon Forge, Dollywood, and Great Smoky Mountains National Park. The living area features stunning A-Frame ceilings with walls of windows that bathe the space in natural light and give you the feeling of being among the treetops. This 2BD/2BA retreat includes a cozy electric fireplace, foosball table, and queen sleeper sofa -- plus a fully stocked kitchen with seating for 6. The upstairs king suite includes a private balcony and en-suite bath, while the downstairs queen bedroom features a multicade arcade system and soaking tub. Enjoy the outdoors year-round on the wrap-around deck, screened-in porch with hot tub, and charcoal grill. With $38,000 in scheduled 2026 bookings already secured, this turnkey short-term rental is ready to generate income from day one.
Features of 2137 Red Bud Rd
| MLS® # | 1332569 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,104 |
| Acres | 0.78 |
| Year Built | 1999 |
| Sub-Type | Single Family Residence |
| Style | Cabin, A-Frame, Log |
| Status | Active |
Community Information
| Address | 2137 Red Bud Rd |
|---|---|
| Area | Sevier County - 27 |
| Subdivision | Sky Harbor |
| City | Sevierville |
| County | Sevier County - 27 |
| State | TN |
| Zip Code | 37876 |
Amenities
| Features | Cathedral Ceiling, Hot Tub, Internet Available, Whirlpool Tub |
|---|---|
| Parking | Off-Street Parking |
| View | Wooded, Seasonal Mountain |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Stone |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Log |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Rolling Slope |
| Construction | Log |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | The Ferguson Company |
|---|
