About 2840 Manker Way
9.42 acres of Seclusion and location all in one! Just minutes the pigeon forge strip! This amazing cabin features 3 levels, 3 bedroom and 2 bathrooms. On the main level, you'll notice a HUGE stacked-stone fireplace with cathedral ceiling, the kitchen and a private deck overlooking the mountains. Downstairs, you have an ensuite with it's own bedroom/bathroom combo. Great storage area with heat/air that could be added sq/ft into more livable space. At the top in the loft, another sleeping area with even more closet storage with ample attic access. Don't miss out on this amazing opportunity to own your private seclusion in the heart of the smokies! **Sellers would love to sell with neighboring property for sale MLS # 1273243 to total 40 acres of land in PRIME development opportunity of Pigeon Forge.**
Features of 2840 Manker Way
| MLS® # | 1328538 |
|---|---|
| Price | $799,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,134 |
| Acres | 9.42 |
| Year Built | 1982 |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 2840 Manker Way |
|---|---|
| Area | Sevier County - 27 |
| Subdivision | Survey Recorded |
| City | Sevierville |
| County | Sevier County - 27 |
| State | TN |
| Zip Code | 37862 |
Amenities
| Features | Cathedral Ceiling, Pantry, Storm Shelter, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Designated Parking |
| View | Seasonal Mountain |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Pantry |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Masonry |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Wood Siding, Block, Frame |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Wooded, Rolling Slope |
| Construction | Wood Siding, Block, Frame |
School Information
| Elementary | Pigeon Forge |
|---|---|
| Middle | Pigeon Forge |
| High | Pigeon Forge |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Associates |
|---|
