About 402 St George Drive
This professionally designed home, situated on a large lot, combines modern elegance with functionality. The open floor plan is complemented by 9-inch wide waterproof plank laminate flooring, providing both durability and a stylish look throughout. The expansive primary suite features a luxurious bath with a tile shower, water closet, and a generous walk-in closet. The kitchen showcases beautiful and elegant composure quartz countertops and a convenient butler's pantry for added storage. With 1,826 square feet of living space, this home also offers an oversized garage and a screened-in porch, perfect for relaxation and entertaining. The exterior boasts sleek grey vinyl siding accented with local Appalachian blue slate stone, adding both modern appeal and natural charm. Two guest bedrooms and a well-appointed bathroom complete the home, offering both comfort and convenience.
Features of 402 St George Drive
| MLS® # | 1326010 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,826 |
| Acres | 0.31 |
| Year Built | 2025 |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 402 St George Drive |
|---|---|
| Area | Cumberland County - 34 |
| Subdivision | Druid Hills |
| City | Fairfield Glade |
| County | Cumberland County - 34 |
| State | TN |
| Zip Code | 38558 |
Amenities
| Amenities | Swimming Pool, Tennis Courts, Club House, Golf Course, Recreation Facilities, Security |
|---|---|
| Features | Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Wooded |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Range |
| Heating | Central, Heat Pump, Electric |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Stone, Vinyl Siding, Block, Frame |
|---|---|
| Lot Description | Private, Wooded |
| Construction | Stone, Vinyl Siding, Block, Frame |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 137 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Alliance Real Estate |
|---|
