About 5840 Rain Cloud Rd
🏡 New Listing in Stormcrest | Knoxville, TN 37918 Welcome to 5840 Rain Cloud Rd! This 2-story gem in the Stormcrest subdivision is ready to welcome its next owner. Built in 2021 and offering 3 bedrooms, 2.5 baths, and over 2,100 sq. ft., this home combines modern comfort with plenty of space for everyday living. You'll love the open layout, spacious kitchen and living area, and a bright, inviting atmosphere throughout. Upstairs, the primary suite offers a peaceful retreat with a large en suite bath and generous closet space. Located in the Gibbs school zone, this home is perfect for a growing family ready to level up or anyone searching for a newer home in a great Knoxville location. At $420,000, it's an incredible opportunity in today's market ! 📍 Don't wait — schedule your showing today and see why this one stands out!
Features of 5840 Rain Cloud Rd
| MLS® # | 1320416 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,102 |
| Acres | 0.13 |
| Year Built | 2021 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5840 Rain Cloud Rd |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Stormcrest Subdivision |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37918 |
Amenities
| Amenities | Playground |
|---|---|
| Features | Internet Available, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Heating | Central, Heat Pump, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Irregular Lot |
| Construction | Vinyl Siding, Brick |
School Information
| Elementary | Gibbs |
|---|---|
| Middle | Gibbs |
| High | Gibbs |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Realty Executives Associates |
|---|
