About 1244 Barton Fields Drive
Step into the smokies with this three bed three bath home nestled minutes away from pigeon forge yet still private and relaxing. Whether you are looking for your perfect home, STR or home away from home, Barton Fields has all of the amenities. On over an acre, this home offers privacy and luxurious living with a fully renovated front deck for maximum relaxation. Not only is the deck new this home has brand new countertops, kitchen appliances, a soaking tub and MORE. These bedrooms are all spacious and have walk-in closets for organization. If you already had plenty of space, think again, we have yet to mention the large outdoor garage and workshop for you to enjoy, on top of the two-car garage attached to the home.
Features of 1244 Barton Fields Drive
| MLS® # | 1320317 |
|---|---|
| Price | $609,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,800 |
| Acres | 1.05 |
| Year Built | 2000 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1244 Barton Fields Drive |
|---|---|
| Area | Sevier County - 27 |
| Subdivision | Snapplewood Estates |
| City | Sevierville |
| County | Sevier County - 27 |
| State | TN |
| Zip Code | 37862 |
Amenities
| Features | Internet Available, Island in Kitchen, Pantry, Walk-in Closets |
|---|---|
| Parking | RV Garage, Garage Door Opener, Attached, Detached, RV Parking |
| # of Garages | 4 |
| View | Wooded |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Breakfast Bar |
|---|---|
| Appliances | Gas Cooktop, Dishwasher, Microwave, Range, Self Cleaning Oven |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas, Brick, Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Lot Description | Private, Wooded |
| Construction | Vinyl Siding, Frame |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
