About 3766 Holly Berry Drive
Greenville Cottage 2 custom home. 9' ceilings on main levil with 11' in the great room. Granite counter tops in kitchen and laundry. Gas fireplace with floor to ceiling stone veneer. LVP flooring except for tile in baths and laundry. Trey ceiling in dining room. Master on main. Master bath with large shower. Large laundry room. Brick and fiber cement siding. Epoxy flooring in garage. Gas heat and gas tankless water heater.Home Warranty. Community pool. This home is to be built. Photo is a similar model.
Features of 3766 Holly Berry Drive
| MLS® # | 1320250 | 
|---|---|
| Price | $746,400 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,813 | 
| Acres | 0.32 | 
| Year Built | 2025 | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Pending | 
Community Information
| Address | 3766 Holly Berry Drive | 
|---|---|
| Area | Knox County - 1 | 
| Subdivision | Hannah's Grove | 
| City | Knoxville | 
| County | Knox County - 1 | 
| State | TN | 
| Zip Code | 37938 | 
Amenities
| Amenities | Swimming Pool, Club House | 
|---|---|
| Features | Cathedral Ceiling, Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Shower, Walk-in Closets, WasherDryer Connect | 
| Parking | Garage Faces Side, Garage Door Opener, Attached, Main Level | 
| # of Garages | 2 | 
| View | Country Setting | 
| Has Pool | No | 
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Pantry | 
|---|---|
| Appliances | Tankless Water Heater, Dishwasher, Disposal, Microwave, Range, Self Cleaning Oven | 
| Heating | Central, Natural Gas, Electric | 
| Cooling | Central Cooling, Ceiling Fan(s) | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Stone, Gas Log | 
| Has Basement | Yes | 
| Basement | Slab | 
Exterior
| Exterior | Fiber Cement, Brick | 
|---|---|
| Lot Description | Level | 
| Construction | Fiber Cement, Brick | 
School Information
| Elementary | Halls | 
|---|---|
| Middle | Halls | 
| High | Halls | 
Additional Information
| Short Sale | No | 
|---|---|
| RE / Bank Owned | No | 
| HOA Fees | 500 | 
| HOA Fees Freq. | Yearly | 
Listing Details
| Office | Keller Williams Realty | 
|---|
