About 1064 Sugarhill Place
This stunning brick townhome blends timeless charm with stylish, modern updates. The brick façade and large windows welcome you into a warm, light-filled interior featuring detailed moldings & hardwood flooring. The fully equipped kitchen boasts granite countertops and stainless steel appliances. A formal dining room flows seamlessly into the family room. Upstairs, the exceptionally designed primary suite offers a peaceful retreat featuring a spa-like ensuite bath and generous walk-in closets. The home includes 2 additional bedrooms, 2.5 baths, and laundry room. Enjoy over 2,400 square feet of living space plus a 2-car garage with floored attic storage. A wall of windows leads to the inviting veranda and private courtyard, perfect for entertaining with a charming European feel. You'll definitely want the chance to experience the best of Cookeville city living in this beautifully updated Sugartree Courtyard townhome - where elegance, comfort, and convenience come together perfectly!
Features of 1064 Sugarhill Place
| MLS® # | 1320239 | 
|---|---|
| Price | $479,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,491 | 
| Acres | 0.07 | 
| Year Built | 1999 | 
| Sub-Type | Single Family Residence | 
| Style | Other | 
| Status | Active | 
Community Information
| Address | 1064 Sugarhill Place | 
|---|---|
| Area | Putnam County - 53 | 
| Subdivision | Sugartree Courtyard Subd | 
| City | Cookeville | 
| County | Putnam County - 53 | 
| State | TN | 
| Zip Code | 38501 | 
Amenities
| Parking | Attached | 
|---|---|
| # of Garages | 2 | 
| Has Pool | No | 
Interior
| Appliances | Gas Range, Dishwasher, Disposal, Microwave, Refrigerator, Other | 
|---|---|
| Heating | Central, Natural Gas, Other | 
| Cooling | Central Cooling | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Log | 
| Has Basement | Yes | 
| Basement | Crawl Space | 
Exterior
| Exterior | Brick, Frame | 
|---|---|
| Exterior Features | Windows - Vinyl | 
| Lot Description | Other | 
| Construction | Brick, Frame | 
Additional Information
| Short Sale | No | 
|---|---|
| RE / Bank Owned | No | 
| HOA Fees | 672 | 
| HOA Fees Freq. | Yearly | 
Listing Details
| Office | The Real Estate Collective | 
|---|
