About 2162 Ona Rd
Two lots with this 3 bedroom, 2.5 bath home. House sits on the corner lot with room for a detached garage on second lot. The master bedroom with trey ceiling is large enough to accomodate a king size bed. The livingroom with large double window for natural lighting, a well laid out kitchen with custom cabinetry, pull out shelving, gas range, disposal and breakfast bar. Nice size utility with separate half bath and cabinet utility deep sink. Dining area gives access to a large open back deck, 2 car attached garage with an extra heated/cooled room for hobby/office. 16x14 shed with workshop and double door entry on both ends. Roof 2019, HVAC 4/2025. Painting and new Lvp flooring installed throughout 2026.
Features of 2162 Ona Rd
| MLS® # | 1316279 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,470 |
| Acres | 0.97 |
| Year Built | 1993 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2162 Ona Rd |
|---|---|
| Area | Cumberland County - 34 |
| Subdivision | Pueblo |
| City | Crossville |
| County | Cumberland County - 34 |
| State | TN |
| Zip Code | 38572 |
Amenities
| Amenities | Swimming Pool, Tennis Courts, Club House, Golf Course, Recreation Facilities, Security |
|---|---|
| Features | Trey Ceiling, WasherDryer Connect |
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| View | Wooded |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Gas Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Lot Description | Golf Community, Corner Lot |
| Construction | Vinyl Siding, Frame |
School Information
| Elementary | Brown |
|---|---|
| Middle | Brown |
| High | Cumberland County |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 453 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Berkshire Hathaway HomeServices Southern Realty |
|---|
