About 3835 Renegade Mountain Pkwy 5004
Mountaintop condo on Renegade Mountain! This ground level end unit has apx. 1718 sq ft. with 10 ft ceilings & lots of natural light. Multiple opportunities: short term rental, primary residence, or just a mountain getaway! Great open floorplan. Unit has a gas fireplace, large jacuzzi tub, beautiful balcony, and lots of potential. Information is deemed reliable but, not guaranteed. Buyers are to verify any & all information when making an offer.
Features of 3835 Renegade Mountain Pkwy 5004
| MLS® # | 1312527 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,718 |
| Year Built | 1987 |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3835 Renegade Mountain Pkwy 5004 |
|---|---|
| Area | Cumberland County - 34 |
| Subdivision | Woodridge Condo |
| City | Crab Orchard |
| County | Cumberland County - 34 |
| State | TN |
| Zip Code | 37723 |
Amenities
| Features | Cathedral Ceiling, Internet Available, WasherDryer Connect |
|---|---|
| Parking | Common |
| View | Country Setting, Seasonal Mountain |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding, Frame |
|---|---|
| Lot Description | Zero Lot Line, Irregular Lot, Level |
| Construction | Wood Siding, Frame |
School Information
| Elementary | Crab Orchard |
|---|---|
| Middle | Crab Orchard |
| High | Stone Memorial |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | First Realty Company |
|---|
