About 3628 Trailing Vine Lane
WELCOME TO TANGLED BRANCH A NEW BOUTIQUE COMMUNITY DEVELOPED AND BUILT BY AN ESTABLISHED AND VIRTUOUS LOCAL BUILDER. THE MAGNOLIA FLOOR PLAN FEATURES 5/6BEDROOMS (6TH BEDROOM OR BONUS ROOM), 3.5 BATH. SPACIOUS FAMILY ROOM WITH STONE SURROUND GAS LOG FIREPLACE, KITCHEN WITH ISLAND, GRANITE AND STAINLESS STEEL APPLIANCES. MAIN LEVEL HAS A GUEST BEDROOM WITH ACCESS TO FULL BATHROOM. MASTER AND OTHER GUEST BEDROOMS/BONUS LOCATED ON THE SECOND LEVEL. YOU WILL LOVE THE ELEVATED FINISHES INCLUDING HARDWOODS ON MAIN LEVEL AND STAIRS, TANKLESS WATER HEATER, STAINLESS HOOD OVER GAS RANGE, BUILT IN MICROWAVE, SODDED AND IRRIGATED LAWNS.ENJOY TENNESSEE EVENINGS ON THE OVERSIZED COVERED PATIO WITH NICE PRIVACY, PLUMBED FOR GAS AND WIRED FOR OUTDOOR TV. SELLER OFFERING $5000 CLOSING COSTS/PREPAIDS/RATE BUY DOWN.
Features of 3628 Trailing Vine Lane
| MLS® # | 1310745 |
|---|---|
| Price | $630,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,200 |
| Acres | 0.47 |
| Year Built | 2024 |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 3628 Trailing Vine Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Tangled Branch |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37931 |
Amenities
| Features | Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Wired for Internet |
|---|---|
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Tankless Water Heater, Gas Range, Dishwasher, Disposal, Microwave |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Gas Log |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Stone, Vinyl Siding, Shingle Shake, Frame |
|---|---|
| Exterior Features | Irrigation System, Windows - Vinyl, Prof Landscaped |
| Lot Description | Level |
| Construction | Stone, Vinyl Siding, Shingle Shake, Frame |
School Information
| Elementary | Mill Creek |
|---|---|
| Middle | Karns |
| High | Karns |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Realty Executives Associates |
|---|
