About 716 Golden Eagle Way
Check out this beautiful 2 Bed/2Bath Smoky Mountain Log Cabin. Located in the sought after Eagles Ridge Resort, This Cozy Mountain Retreat is located only 4 minutes to the Parkway in Pigeon Forge and less than 15 minutes to Dollywood. Inside offers an open floor plan with vaulted ceilings, stone gas fireplace, Master Bedroom on the main floor with full bath, basement bedroom/game room with pool table and full bath. The outside includes two large wrap around porches, both privacy and seasonal Mountain Views, a New Hot Tub, and an oversized driveway with lots of parking. Eagles Ridge Resort offers a clubhouse and swimming pool for owners and guests to use. The roof and hot tub were replaced in 2023.
Features of 716 Golden Eagle Way
| MLS® # | 1308487 |
|---|---|
| Price | $619,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.01 |
| Year Built | 2000 |
| Sub-Type | Single Family Residence |
| Style | Cabin, Log, Chalet |
| Status | Active |
Community Information
| Address | 716 Golden Eagle Way |
|---|---|
| Area | Sevier County - 27 |
| Subdivision | Eagles Ridge Resort |
| City | Pigeon Forge |
| County | Sevier County - 27 |
| State | TN |
| Zip Code | 37863 |
Amenities
| Amenities | Swimming Pool, Club House |
|---|---|
| Features | Cathedral Ceiling, Hot Tub, WasherDryer Connect |
| Parking | Off-Street Parking, Designated Parking |
| View | Seasonal Lake View, Country Setting, Wooded |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Gas Log |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Wood Siding, Log, Block |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Wooded, Irregular Lot, Rolling Slope |
| Construction | Wood Siding, Log, Block |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 45 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | eXp Realty, LLC |
|---|
