About 3014 Villas Creekside Drive
This beautifully maintained 3-bedroom, 2-bath home offers a spacious open floorplan with hardwood floors throughout the main living areas and tiled floors in the bathrooms. The large kitchen features granite countertops, a generous island with room for barstools, and ample cabinet space—perfect for everyday living and entertaining. The primary en-suite includes a double vanity and a large tiled walk-in shower, providing a private and relaxing retreat. A two-car garage offers added privacy by giving some separation to the neighbors. Located less than 2 miles from Interstate 40, this home provides easy access for commuters and travelers. You'll also enjoy being near medical offices, just 5 minutes from a grocery store, and a short drive to charming Historic Downtown Dandridge. In addition, have more free time to pursue your passions since the yard work isn't your responsibility anymore. Don't miss this home that combines comfort, convenience, and location!
Features of 3014 Villas Creekside Drive
| MLS® # | 1300952 |
|---|---|
| Price | $334,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,576 |
| Acres | 0.01 |
| Year Built | 2020 |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 3014 Villas Creekside Drive |
|---|---|
| Area | Jefferson County - 26 |
| Subdivision | The Villas At Creekside II |
| City | Dandridge |
| County | Jefferson County - 26 |
| State | TN |
| Zip Code | 37725 |
Amenities
| Features | Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Heating | Heat Pump, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Level |
| Construction | Brick |
School Information
| Elementary | Dandridge |
|---|---|
| Middle | Maury |
| High | Jefferson County |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 186 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Franklin Realty |
|---|
