About 644 Lloyd Huskey Rd
Amazing income opportunity within the city limits, in the heart of Pigeon Forge. This totally renovated 2 bed/2 bath home with custom decor sleeps 6, located in a prime location 2 minutes from the parkway! Fully furnished and currently managed by the STR experts at Fireside Chalets. This turnkey gem should hit 45-50k this year! Featuring: 4- 6 person hot tub, gas fireplace, hardwood floors throughout, stainless steel appliances, granite countertops, top of the line cookware, jacuzzi tub in primary bath, new furnishings (2023), remarkable custom decor, a gaming station in the secondary bedroom. 2023 gross earnings are from May thru December...Don't let this opportunity pass you by-call today and schedule your showing!
Features of 644 Lloyd Huskey Rd
| MLS® # | 1283494 |
|---|---|
| Price | $409,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,002 |
| Acres | 0.10 |
| Year Built | 2005 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Cottage, Cabin |
| Status | Pending |
Community Information
| Address | 644 Lloyd Huskey Rd |
|---|---|
| Area | Sevier County - 27 |
| Subdivision | Mountain Brook |
| City | Pigeon Forge |
| County | Sevier County - 27 |
| State | TN |
| Zip Code | 37863 |
Amenities
| Features | Cathedral Ceiling, Hot Tub, Internet Available, Walk-in Closets, Whirlpool Tub |
|---|---|
| Parking | Off-Street Parking |
| View | City |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Breakfast Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Stone, Wood Siding, Shingle Shake, Frame |
|---|---|
| Lot Description | Other |
| Construction | Stone, Wood Siding, Shingle Shake, Frame |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 480 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Diamond Properties GCK |
|---|
